

Key:
E = Engineered
AE = Assistant Engineer
M = Mixed
P = Produced
CP = Co-Produced
MU = Musician
MA = Mastered
ARTIST | ALBUM | CREDITS | YEAR |
---|---|---|---|
THE LILINGTONS | STELLA SAPIENTE | MA | 2017 |
MXPX | AT THE SHOW | E MA | 1999 |
ALL | ALL | E M MA | 1999 |
THE NEW ROB ROBBIES | PURE WHORE | E MA | 2000 |
BILL THE WELDER | BILL THE WELDER | P E M MA MU | 2000 |
WRETCH LIKE ME | CALLING ALL CARS | P E M MA MU | 2000 |
TANGER | TANGER | E M MA | 2000 |
VARIOUS ARTISTS | WHITE OUT ON BLACK ICE | MA | 2000 |
ZEKE | DEATH ALLEY | E M MA | 2001 |
SEASON TO RISK | SHATTERING | E P M MA | 2001 |
ALL/DESCENDENTS | LIVE PLUS ONE | E M MA | 2001 |
HANGNAIL | FACING CHANGES | E M MA | 2001 |
RISE AGAINST | UNRAVELING | M MA | 2001 |
DRAG THE RIVER | LIVE AT THE STARLIGHT | M MA | 2002 |
ARMSTRONG | DICK: THE LION HEARTED | E M MA | 2002 |
GOOD RIDDANCE | COVER UPS | E M MA | 2002 |
MXPX | TEN YEARS AND RUNNING | E M MA | 2002 |
THE PAVERS | WRECKING BALL | E M MA | 2002 |
DRAG THE RIVER | CLOSED | E M MA | 2002 |
RENO DIVORCE | FAIRWEATHER FRIENDS | MA | 2018 |
THE O.C. SUPERTONES | LIVE, VOL. 1 | E M MA | 2002 |
BBS PARANOICOS | DELUSIONAL | M MA | 2018 |
CAME AND TOOK IT | RESUME | E M MA | 2018 |
GREEN LEMON | GREEN LEMON | P E M MA | 2003 |
ANTI-FLAG | TERROR STATE | M MA | 2003 |
STUNT MONKEY | STUNT MONKEY | P E M MA | 2003 |
GOOD RIDDANCE | BOUND BY THE TIES OF BLOOD AND AFFECTION | M MA | 2003 |
RISE AGAINST | REVOLUTIONS PER MINUTE | P E M MA MU | 2003 |
I FARM | I FARM IS LYING TO BE POPULAR | E P M MA | 2003 |
SIDECAR | YOU'RE KILLING ME | M MA | 2003 |
USELESS ID | REDEMPTION | E P M MA | 2004 |
DRAG THE RIVER | CHICKEN DEMOS | E M MA MU | 2004 |
STELLA LINK | MYSTIC JAGUAR...ATTACK!!!! | MA | 2004 |
LUCA BRASI | STAY | M MA | 2018 |
AUDIO KARATE | LADY MELODY | E P M MA | 2004 |
HERE KITTY KITTY | THIS IS BROKEN | MA | 2004 |
DESCENDENTS | COOL TO BE YOU | M MA | 2004 |
THE CASUALTIES | ON THE FRONT LINE | P E M MA | 2004 |
DESCENDENTS | 'MERICAN (EP) | E M MA | 2004 |
CLARITY PROCESS | KILLING THE PRECEDENT | MA | 2005 |
SCARY KIDS SCARING KIDS | AFTER DARK | M MA | 2005 |
LIFE IN PICTURES | BY THE SIGN OF THE SPYGLASS | MA | 2005 |
LYDIA | THIS DECEMBER; IT'S ONE MORE AND I'M FREE | MA | 2005 |
INKED IN BLOOD | LAY WASTE THE POETS | MA | 2005 |
VIRGINIA SISTERS | LAST PATHETIC FOOL | P E MA | 2005 |
THE GHOSTS OF VERONA | SOUND OF IMPENDING DOOM | P E M MA | 2005 |
THE KIRKPATRICK PROJECT | HERE WE GO | MA | 2005 |
PROPAGANDHI | POTEMKIN CITY LIMITS | M MA | 2005 |
THE VACANCY | HEART ATTACK | MA | 2005 |
7 SECONDS | TAKE IT BACK, TAKE IT ON, TAKE IT OVER! | E M MA | 2005 |
FILTHY THIEVIN' BASTARDS | MY PAPPY WAS A PISTOL | MA | 2006 |
BAD ASTRONAUT | TWELVE SMALL STEPS, ONE GIANT DISAPPOINTMENT | MA | 2006 |
ENLOW | RECOVERY | MA | 2006 |
MATSON JONES | ALBATROSS MATES FOR LIFE, BUT ONLY AFTER A LENGTHY COURTSHIP THAT CAN TAKE UP TO FOUR YEARS | E P M MA | 2006 |
DEAD GIRLS RUIN EVERYTHING | WHAT A PERFECT ENDING | MA | 2006 |
XRAYOK | LIKE LIFE | MA | 2006 |
VERSUS THE MIRROR | HOME | MA | 2006 |
MINUTES TOO FAR | LET IT ROLL | MA | 2006 |
HOUR OF THE WOLF | POWER OF THE WOLF | MA | 2006 |
LOWER CLASS BRATS | NEW SEDITIONARIES | MA | 2006 |
MASTERING SEXUAL CHOCOLATE & THE WHITE BOYS | PURE POISON | MA | 2006 |
THE ESOTERIC | SUBVERTER | MA | 2006 |
MAG 7 | FUTURE IS OURS, IF YOU CAN COUNT | MA | 2006 |
ME FIRST AND THE GIMME GIMMES | LOVE THEIR COUNTRY | M MA | 2006 |
CHAD REX | GRAVITY WORKS FIRE BURNS | MA | 2006 |
THE LEMONHEADS | BECOME THE ENEMY | E M MA | 2006 |
THE LEMONHEADS | LEMONHEADS | E M MA | 2006 |
THE CASUALTIES | UNDER ATTACK | E M MA | 2006 |
GOOD RIDDANCE | MY REPUBLIC | E M P MA | 2006 |
I FARM | I FARM IV | P E M MA | 2006 |
NOFX | WOLVES IN WOLVES' CLOTHING | E M P MA | 2006 |
LOVE EQUALS DEATH | NIGHTMERICA | E M P MA MU | 2006 |
NO TRIGGER | CANYONEER | E M P MA | 2006 |
NOFX | NEVER TRUST A HIPPY | E M P MA | 2006 |
WARP 11 | IT'S DEAD, JIM | MA | 2007 |
RUNAWAY DIAMONDS | GOD'S MOM AND HER TURQUOISE CHOW-CHOW | MA | 2007 |
MUSTARD PLUG | MASTERPIECES: 1991-2002 | E P MA | 2007 |
SHEA STRATTON | LOVE/HATE | MA | 2007 |
LOS DRYHEAVERS | WORDS OF SURRENDER | MA | 2007 |
HOUR OF THE WOLF | WASTE MAKES WASTE | MA | 2007 |
THE GASLIGHT ANTHEM | SINK OR SWIM | MA | 2007 |
NO USE FOR A NAME | ALL THE BEST SONGS | MA | 2007 |
EVERGREEN TERRACE | WOLFBIKER | M MA | 2007 |
LA PLEBE | HASTA LA MUERTE! | MA | 2007 |
BUCK-O-NINE | SUSTAIN | M MA | 2007 |
AWAKE AND ALERT | DEVIL IN A LAMBSKIN SUIT | MA | 2007 |
THE BREAKUP SOCIETY | NOBODY LIKES A WINNER | MA | 2007 |
PLAYING FAVORITES | I REMEMBER WHEN I WAS PRETTY | M MA | 2007 |
ROUGH DRAFT | NOT FAR AWAY | M MA | 2007 |
TICKLE ME PINK | MADELINE | E M MA | 2007 |
LAST OF THE BELIEVERS | PAPER SHIPS UNDER A BURNING BRIDGE | E M MA | 2007 |
NO USE FOR A NAME | FEEL GOOD RECORD OF THE YEAR | E M P MA | 2007 |
A WILHELM SCREAM | CAREER SUICIDE | E M P MA | 2007 |
COMEBACK KID | BROADCASTING... | E M P MA | 2007 |
ONLY CRIME | VIRULENCE | E M MA | 2007 |
USELESS ID | THE LOST BROKEN BONES | E M P MA | 2008 |
THE FOXGLOVE HUNT | STOP HEARTBEAT | MA | 2008 |
RIDDLE OF STEEL | 1985 | MA | 2008 |
GOOD RIDDANCE | REMAIN IN MEMORY: THE FINAL SHOW | M MA | 2008 |
NERF HERDER | IV | MA | 2008 |
HOUR OF THE WOLF | HOUR OF THE WOLF/ LEW ACTS (SPLIT) | MA | 2008 |
SAW LOSER | HITS HIT THE FANS | MA | 2008 |
GRAVE MAKER | BURY ME AT SEA | MA | 2008 |
DEAR AND THE HEADLIGHTS | DRUNK LIKE THE BIBLE TIMES | MA | 2008 |
HOOKED ON SOUTHERN SPEED | NIGHTSNAKE | E M P MA | 2008 |
DRAG THE RIVER | YOU CAN'T LIVE THIS WAY | E M MA | 2008 |
MAG 7 | KNIFE TO A GUNFIGHT | E MA | 2008 |
RISE AGAISNT | THE GHOST NOTE SYMPHONIES VOL. I | P E M MA | 2018 |
LIFE AND TIMES | TRAGIC BOOGIE | E M MA | 2009 |
LA PLEBE | ENTRE CERVEZE, RITMO, Y EMOCION | MA | 2009 |
REHASHER | HIGH SPEED ACCESS TO MY BRAIN | MA | 2009 |
SYNTHETIC ELEMENTS | TRASHED OUT PARADISE | MA | 2009 |
PROPAGANDHI | SUPPORTING CASTE | E M P MA | 2009 |
ADORKABLES | SHE LOVES ME NOT | E M P MA | 2009 |
CHASE LONG BEACH | GRAVITY IS WHAT YOU MAKE IT | M MA | 2009 |
RENO DIVORCE | TEARS BEFORE BREAKFAST | E MA | 2009 |
TEENAGE BOTTLEROCKET | THEY CAME FROM THE SHADOWS | M MA | 2009 |
NOFX | COKIE THE CLOWN | AE M P MA | 2009 |
MAG 7 | COTTON NEEDLE SESSIONS | E P MA | 2009 |
THE CASUALTIES | WE ARE ALL WE HAVE | E M P MA | 2009 |
NOFX | COASTER | AE E M MA | 2009 |
FINDE | NADA ES COMO AYER | E M P MA | 2009 |
DEAD COUNTRY | EURO THRASH | M MA | 2010 |
STICK TO YOUR GUNS | HOPE DIVISION | E M P MA | 2010 |
MINDY MCCREADY | I'M STILL HERE | M MA | 2010 |
NOFX | LONGEST (EP) | AE M MA | 2010 |
GOOD RIDDANCE | CAPRICORN ONE: SINGLES & RARITIES | E M P MA | 2010 |
USELESS ID | SYMPTOMS | E M P MA | 2011 |
THE KIRKPATRICK PROJECT | OPPORTUNITY | MA | 2009 |
STREET DOGS | STREET DOGS | C P E M MA | 2010 |
MY BODY SINGS ELECTRIC | STEP INTO THE LIGHT (SINGLE) | M MA | 2010 |
VICKY | CAST A LIGHT | MA | 2011 |
TIM HANAUER | WIND UP TOY | MA | 2011 |
THE SWAYBACK | WHAT DEATH CARES ABOUT (SINGLE) | P E M MA | 2011 |
THE SOUNDS | COMPLETE CONTROL SESSION | MA | 2011 |
THE HEYDAY | TIL'WE SEE THE SUN | MA | 2011 |
MY BODY SINGS ELECTRIC | DOCTOR (SINGLE) | M MA | 2011 |
JOEY CAPE'S BAD LOUD | JOEY CAPE'S BAD LOUD | E M MA | 2011 |
FRENZAL RHOMB | SMOKO AT THE PET FOOD FACTORY | CP E M MA | 2011 |
ANTI-FLAG | COMPLETE CONTROL SESSION | MA | 2011 |
AIR DUBAI | WONDER AGE | M MA | 2011 |
WIRE FACES | KING CATARACT | MA | 2012 |
VETTA STAR | VETTA STAR | MA | 2012 |
TIM HANAUER | SHAPE SHIFTER | MA | 2012 |
THE LIFE AND TIMES | NO ONE LOVES YOU LIKE I DO | CP E M MA | 2012 |
THE BOUNCING SOULS | COMET | CP E M MA | 2012 |
TEENAGE BOTTLEROCKET | FREAK OUT! | MA | 2012 |
STICK TO YOUR GUNS | DIAMOND | M MA | 2012 |
RENO DIVORCE | LOVER'S LEAP | MA | 2012 |
OFF WITH THEIR HEADS | HOME | C P E M MA | 2012 |
NOFX | SELF/ENTITLED | E M MA | 2012 |
NATIONS AFIRE | THE GHOST WE WILL BECOME | E M MA | 2012 |
HOT WATER MUSIC | EXISTER | CP E M MA | 2012 |
FLOBOTS | THE CIRCLE IN THE SQUARE | P E M MA | 2012 |
FINDE | VOLVER A EMPEZAR | P E M MA | 2012 |
EPILOGUES | CINEMATICS | P E M MA | 2012 |
DARLING THIEVES | THE EXTENDED PLAY (EP) | M MA | 2012 |
BROADWAY CALLS | COMFORT/DISTRACTION | M MA | 2012 |
AQUATIC LIGHTS | ARROWS | P E MU M MA | 2012 |
WIREDOGS | RESISTANCE (EP) | M MA | 2013 |
THE HUMAN PROJECT | ORIGINS | MA | 2013 |
T-SHIRTS FOR TOMORROW | MISS FOREVER ALONE | MA | 2013 |
SKYFOX | ??? | CP E M MA | 2013 |
SAMUEL MOUTON | PARADISE | MA | 2013 |
RUMOURS FOLLOW | RUMOURS FOLLOW | MA | 2013 |
POST PARADISE | DIGGING SECRETS | MA | 2013 |
ONLY CRIME | PURSUANCE | MA | 2013 |
NOFX | STOKE EXTINGUISHER | E M MA | 2013 |
LESS THAN JAKE | SEE THE LIGHT | M MA | 2013 |
KEMURI | ALL FOR THIS! | CP E M MA | 2013 |
HUNDREDTH | REVOLT (EP) | M MA | 2013 |
GOOD KNIVES | A PLACE CALLED DOUBT | CP E M MA | 2013 |
DAKAR | KINGS | MA | 2013 |
COOPER | COOPER | MA | 2013 |
ALKALINE TRIO | MY SHAME IS TRUE | CP E M MA | 2013 |
SUCH GOLD | THE NEW SIDEWALK | P E M MA | 2014 |
SPOKESBUZZ | SPOKESBUZZ COMPILATION 2014 | MA | 2014 |
REVELERS | YOUR ROUND (EP) | M MA | 2014 |
RENO DIVORCE | CALIFORNIA (SINGLE) | M MA | 2014 |
ONE FLEW WEST | KIND OF LOVE, SILHOUETTE (SINGLES) | MA | 2014 |
NOFX | BACKSTAGE PASSPORT (SOUNDTRACK) | M MA | 2014 |
ME FIRST AND THE GIMME GIMMES | ARE WE NOT MEN? WE ARE DIVA! | M MA | 2014 |
LAGWAGON | HANG | E M MA | 2014 |
KEMURI | RAMPANT | P E M MA | 2014 |
BERRI TXARRAK | DENBORA DA POLIGRAFO BAKARRA | P E M MA | 2014 |
AMZYR | AMZYR (EP) | MA | 2014 |
WIREDOGS | KILL THE ARTIST HYPE THE TRASH | MA | 2015 |
WINCHESTER HOLIDAY | LAKE, LAUREL, AND VINE | MA | 2015 |
TEENAGE BOTTLEROCKET | TALES FROM WYOMING | P E M MA | 2015 |
SLEEP WELL DESTROYER | AVIATE (EP) | MA | 2015 |
SILVER & GOLD | HEADED WEST (EP) | MA | 2015 |
RACING ON THE SUN | SAVE ME (EP) | MA | 2015 |
PROPAGANDHI | I AM A RIFLE (SINGLE) | M MA | 2015 |
POST PARADISE | BRING IT TO LIFE (SIDE A) | MA | 2015 |
PANDAS & PEOPLE | OUT TO SEA (SINGLE) | MA | 2015 |
MAN OVERBOARD | HEAVY LOVE | P E M MA | 2015 |
LEASH OF FOXES | AGAINST MY EVERY PIECE (EP) | MA | 2015 |
KEMURI | SKA BRAVO | P E M MA | 2015 |
GOOD RIDDANCE | PEACE IN OUR TIME | E M MA | 2015 |
FINDE | PASO A PASO | M MA | 2015 |
DEFY YOU STARS | IN THE MEANTIME, IN BETWEEN TIME | MA | 2015 |
CARNIVAL KIDS | WHILE THE WORLD KEEPS ENDING | P E M MA | 2015 |
ANYWAY! | 1ST AMERICAN | M MA | 2015 |
AFTER THE FALL | DEDICATION | MA | 2015 |
USELESS ID | STATE IS BURNING | P E M MA | 2016 |
THE EPILOGUES | I GUESS I NEVER NOTICED HOW THINGS ARE MOVING ON | P E M MA | 2016 |
THE COLOR CANVAS | LOVE YOUR LIFE (EP) | E M MA | 2016 |
SPUTNIK | GRAN BLANCO | M MA | 2016 |
RETROFETTE | I DON'T MIND (EP) | MA | 2016 |
RAY ROCKET | DO YOU WANT TO GO TO TIJUANA? | MA | 2016 |
NICK WILLIAMSON | EP | MA | 2016 |
MODERN SUSPECTS | FINALLY (SINGLE) | MA | 2016 |
LOW JOB | WE SHARE | P E M MA | 2016 |
LEXT | END OF THE SUMMER | MA | 2016 |
KENNETHS | DOUBLE N (EP) | P E M MA | 2016 |
FACE TO FACE | PROTECTION | P E M MA | 2016 |
EARWORMS | SUPER ALIEN COLISEUM | E M MA | 2016 |
DESPITE EVERYTHING | TRAILS | MA | 2016 |
BELVEDERE | THE REVENGE OF THE FIFTH | MA | 2016 |
AMZY | WORDS (SINGLE) | MA | 2016 |
ALDO LEOPARDI | VICE (EP) | M MA | 2016 |
DESCENDENTS | HYPERCAFFIUM SPAZZINATE | E M MA | 2016 |
MIKE BOYD DRUMS | THE BEGINNING (EP) | MA | 2015 |
RENO DIVORCE | SHIP OF FOOLS | M MA | 2016 |
AUTHORITY ZERO | BROADCASTING TO THE NATIONS | P E M MA | 2017 |
DESPITE EVERYTHING | THE DAWN CHORUS | MA | 2013 |
FLOBOTS | NOENEMIES | M MA | 2017 |
HIGLEY | HIGLEY | M MA | 2017 |
I AM THE OWL | A MISSION TO CIVILIZE: PART I (EP) | MA | 2016 |
IN THE WHALE | QUICKSAND (EP) | P E M MA | 2016 |
LAREBECA | LA ESFERA (SINGLE) | M MA | 2016 |
LAREBECA | REBELATE (SINGLE) | M MA | 2017 |
LESS THAN JAKE | SOUND THE ALARM | M MA | 2017 |
MAMA LENNY & THE REMEDY | RAIN FIRE (EP) | MA | 2016 |
FIDDAFOE | COLORS ARE FOR KIDS | MA | 2017 |
WHEELCHAIR GETAWAY DRIVERS | WHEELCHAIR GETAWAY DRIVERS | MA | 2016 |
WIRE FACES | ACROSS THE RIVER | MA | 2016 |
VENTURE STILL | SINGLES | MA | 2017 |
TEENAGE BOTTLEROCKET | STEALING THE COVERS | MA | 2017 |
NO TRIGGER | ADULT BRACES | M MA | 2017 |
LUCA BRASI | GOT TO GIVE (SINGLE) | MA | 2017 |
BAD COP BAD COP | WARRIORS | M MA | 2017 |
GRAYSON ERHARD | MANIFEST (SINGLE) | MA | 2016 |
NICK WILLIAMSON | BELIEVE (EP) | MA | 2017 |
APATHY CYCLE | APATHY CYCLE | M MA | 2020 |
BERRI TXARRAK | INFRASOINUAK | P E M MA | 2017 |
LEXT | JAKARTA SUNRISE (SINGLE) | MA | 2017 |
PROPAGANDHI | VICTORY LAP | M MA | 2017 |
THE LIFE AND TIMES | THE LIFE AND TIMES | M MA | 2017 |
VYNYL | BLUE DREAMS (SINGLE) | MA | 2017 |
WOLFER | PREDATOR (EP) | MA | 2017 |
ELEKTRIC ANIMALS | OBSESSIVE (SINGLE) | MA | 2017 |
GRAYSON ERHARD | UNSPECIFIED BIRDCALLS / CAVES (SINGLES) | MA | 2017 |
GRAYSON ERHARD | STAY WITH ME - COVER (SINGLE) | MA | 2017 |
DESCENDENTS | WHO WE ARE (SINGLE) | M MA | 2018 |
A VULTURE WAKE | THE APPROPRIATE LEVEL OF OUTRAGE | M MA | 2018 |
BREAKLIGHTS | DON'T TRY SO HARD | MA | 2018 |
DESCENDENTS | WHO WE ARE (EP) | M MA | 2018 |
IVORY CIRCLE | SCALENE (EP) | MA | 2018 |
LA ARMADA | ANTI-COLONIAL VOL. 1 | M MA | 2018 |
ONE FLEW WEST | TRIAL AND ERROR (EP) | MA | 2018 |
RADKEY | NOT SMART (SINGLE) | P E M MA | 2018 |
STATELINE SYNDICATE | BONES (SINGLE) | MA | 2018 |
STELLA LUCE | GLORIA | MA | 2018 |
TALCO | AND THE WINNER ISN'T | M MA | 2018 |
STEREOTYPE DRIVE | IN THE KEY OF FU (EP) | MA | 2018 |
GRAYSON ERHARD | EARTHSHIP (EP) | MA | 2018 |
THE ALEMENTS | RITE TO HATE (SINGLE) | M MA | 2017 |
(2) Lucas CS-1
(2) ADK Z-12
(2) ADK Z-67
(2) ADK A51TC / GK12
(4) Chameleon labs TS-1
(2) McHugh Military mic
(2) AKG 414 B-ULS
(2) Audio Technica 4047/sv
(2) Audio Technica 4033a
(2) Kel HM-7U
(2) Shure KSM 32
(5) CAD M179
(2) Beesneez U47FET
(2) Josephson C-42
(2) Sony c55a
(2) Little Blondie Omni Microphone
(2) Avenson Audio STO-2 b
(2) Neumann KM184
(1) Stapes Omni
(2) Miktek C5
(2) Kel HM-3C
(4) AKG 391 (SE 300B with CK 91)
(2) AKG C 460 B
(4) Shure SM 81
(1) Earthworks Z30X
(3) Shure Beta 98a
(1) Shure Beta 91
(2) AEA N8
(2) AEA Nuvo N22
(2) AEA R84
(1) AEA R88
(2) Coles 4038 Studio
(1) Royer 121
(3) Beyer M160
(2) Cascade Fathead II
(1) Lewitt DTP 640 REX
(1) Placid Audio Copperphone
(1) Placid Audio Resonator
(1) Telefunken M82
(1) Telefunken M80
(2) Sennheiser 609
(1) Sennheiser e602-II
(1) Shure SM7B
(9) Shure SM57
(3) Shure Beta 57
(1) Shure Beta 57a
(6) Shure SM58
(2) Shure SM55
(1) Shure CR-81
(1) SE v7
(2) AKG D112
(3) Audio Technica ATM25
(1) Beyer M201
(2) Beyer M88
(1) Beyer TGX50
(1) Heil PR-20
(5) Heil PR-30
(1) Heil PR-40
(5) Sennheiser 421
(1) EV RE20
(1) EV 868
(1) EV 308B
(1) EV 468
(2) Crown PZM 30D
(1) ToneVille Broadway Combo 20 Watt
(1) ToneVille Beale St. Combo 20 Watt
(1) ToneVille Sunset Strip Combo 9 Watt
(1) ToneVille Rio Grande Tube Reverb 5-Watt Head
(1) 2006 Mesa/Boogie Dual Rectifier Road King Series II 120 Watt
(1) Mesa/Boogie Dual Recifier Solo Head 50 Watt
(1) Mesa/Boogie Royal Atlantic RA-100 100 Watt
(1) EVH 5150 III 50 Watt
(1) Foppstar Los Dos 2 Watt
(1) VOX AC30/6 TB 2×12″ Combo 110 Watt
(1) Orange AD30 30 Watt
(1) 1967 Fender Twin Combo 2×12″ 85 Watt
(1) Marshall JCM 900 Model 4500 50 Watt
(1) Marshall JCM 900 Model 4100 100 Watt
(1) Marshall Jubilee Series JCM 25/50 Model 2555 100 Watt
(1) Marshall Super Lead Model 1959SLP 100W
(1) 1984 Marshall JCM 800 Lead Series Master Model Mk II (2204) 50 Watt
(1) 1977 Marshall JMP Master Model Lead Mk II 100 Watt
(1) Silvertone Twin Twelve Model 1484
(1) Soldano Hot Rod HR-50 50 Watt
(2) Jensen JD-7 Signal Splitter
(1) Toneville San Andreas Combo
(1) 1969 Traynor Bassmaster YBA-1
(1) Ampeg SVT Classic
(1) Ampeg B-15 reissue
(1) Ampeg Model V-4B 100 Watt
(1) Ampeg SVT IV Pro
(2) Toneville Extension Cabinet
(2) Bogner 4×12″ slant front with Vintage Celestion 30’s
(1) Bogner 4×12″ straight front with Vintage Celestion 30’s
(2) Bogner 1×12″ cube
(1) Marshall Vintage 1960s 4×12″
(1) Marshall 1960TV 4×12″
(1) Marshall 1960BX 4×12″
(2) Mesa Boogie Rectifier 2×12 Horizontal w/ C90 and V30 Speakers
(1) Silvertone Twin Twelve 2×12″
(1) Ampeg PN-115HLF
(1) Ampeg SVT-212AV
(1) Ampeg SVT-810E Bass Cabinet
(2) RCF 2×15″ Bass Cabinet
(1) ’01 Fender USA ’62 Jazzmaster Reissue
(1) ’06 Gibson Les Paul Studio Baritone with Buzz Feiten conversion*
(1) ’06 Gibson Les Paul Classic w Buzz Feiten conversion and Duncan pick-ups*
(1) ’05 Gibson SG Special*
(1) ’06 Fender American Hardtail Stratocaster with Duncan pick-ups*
(1) ’13 Fender American Standard Telecaster*
(1) ’14 Fender Jim Root Telecaster with EMG Humbuckers*
(1) ’06 Taylor Acoustic 810 le
(1) ’06 Taylor Acoustic 310 le
* = Set up with an Evertune bridge
(1) Lakland 44-51m US
(1) Lakland 44-60 CS (Chi-Sonic Pickups) US
(1) Lakland Hollowbody US
(1) Lakland Skyline 44-02
(1) ’10 Fender USA Precesion 4 String
(1) ’11 Fender USA Precision 5 String with Duncan electronics
(1) ’74 Fender Rhodes Mark I Stage Piano Seventy Three
(1) ’55 Hammon Console Organ M3
(1) ’61 Hammon Console Organ M111
(1) 1891 Mendelssohn Upright Piano
(2) M-Audio Axiom Air A49 49 Key Microcontroller
(1) Alesis Micron
Kontakt Komplete 13
Vienna Symphonic Library
Eastwest/Quantum Leap Symphonic Orchestra
Propellerhead Abbey Road Keyboards ReFill
Synthogy Ivory II Grand Pianos
Sugar Percussion Eric Valentine Signature Kit
Ludwig Zeppelin
SJC
Noble & Cooley
Drum Workshop
Ludwig Vistalite
Ayotte Kick Drum
Sugar Percussion Recording Series: 6″ x 14″
Tama Praetorian Bell Brass 6″ x 14″
Ludwig Zeppelin Maple 6.5″ x 14″
Ludwig Black Beauty 6.5″ x14″
Ludwig Supraphonic 6.5″ x 14″
DW Edge 7″ x 14″
Tama 8″ x 14″
Porkpie 7″ x 14″
Porkpie 6″ x 14″
Porkpie vented 6.5″ x 14″ (stolen – let us know if you see it)
Pearl free floating 3.5″ x 14″
Ludwig Vistalite 5″ x 14″
Spaun 7×14″
Noble & Cooley 7×14″
Noble & Cooley 8×14″
Meinl
Zildjian
Paiste
Key:
E = Engineered
AE = Assistant Engineer
M = Mixed
P = Produced
CP = Co-Produced
MU = Musician
MA = Mastered
ARTIST | ALBUM | CREDITS | YEAR |
---|---|---|---|
VICKY | CAST A LIGHT | AE | 2011 |
GOGOL BORDELLO | MY TSYGANIADA | AE | 2011 |
DELLA | LOVE ME, LEAVE ME | AE | 2011 |
VETTA STAR | VETTA STAR | E, M, MU | 2012 |
THE SAY SO | NO ONE LOVES YOU LIKE I DO | E, MU, P | 2012 |
THE BOUNCING SOULS | COMET | E, MU, P | 2012 |
TALISKER SKYE | IN DEFENS | E, M, CP | 2012 |
STICK TO YOUR GUNS | DIAMOND | E | 2012 |
OFF WITH THEIR HEADS | HOME | E | 2012 |
NATIONS AFIRE | THE GHOST WE WILL BECOME | E | 2012 |
MY BODY SINGS ELECTRIC | OCEAN CREST (SINGLE) | E | 2012 |
FIERCE BAD RABBIT | THE MAESTRO AND THE ELEPHANT | E | 2012 |
BROADWAY CALLS | COMFORT/DISTRACTION | E | 2012 |
AS I LAY DYING | AWAKENED | E | 2012 |
AQUATIC LIGHTS | ARROWS | E | 2012 |
THE 14ERS | GET SOME | MU | 2013 |
SKYFOX | ??? | E | 2013 |
SAM LEE | RAISE YOUR FLAG | E, M, CP, MU | 2013 |
RUMOURS FOLLOW | RUMOURS FOLLOW | E, MU, M | 2013 |
POST PARADISE | DIGGING SECRETS | E, M | 2013 |
ONLY CRIME | PURSUANCE | MU | 2013 |
MY BODY SINGS ELECTRIC | THE NIGHT ENDS | E | 2013 |
HUNDREDTH | REVOLT (EP) | E | 2013 |
GOOD KNIVES | A PLACE CALLED DOUBT | E | 2013 |
COOPER | COOPER | M | 2013 |
ALKALINE TRIO | MY SHAME IS TRUE | E | 2013 |
SUCH GOLD | THE NEW SIDEWALK | E | 2014 |
SPOKESBUZZ | SPOKESBUZZ COMPILATION 2014 | E, M | 2014 |
RISE AGAINST | BLACK MARKET | E | 2014 |
RENO DIVORCE | CALIFORNIA (SINGLE) | E | 2014 |
PANDAS AND PEOPLE | PANDAS & PEOPLE (EP) | MU | 2014 |
ONE FLEW WEST | KIND OF LOVE & SILHOUETTE (SINGLES) | E, M | 2014 |
LAGWAGON | HANG | AE | 2014 |
KEMURI | RAMPANT | E | 2014 |
IVORY CIRCLE | EQUILATERAL (EP) | P, E, M, MU | 2014 |
ASPEN HOURGLASS | BETTER ANSWERS (SINGLE) | E, M | 2014 |
AMZYR | AMZYR (EP) | E, M, MU | 2014 |
WINCHESTER HOLIDAY | LAKE, LAUREL, AND VINE | E | 2015 |
THE TRUTH & SPECTACLE | EP | E, M | 2015 |
TEENAGE BOTTLEROCKET | TALES FROM WYOMING | E, M | 2015 |
STEPHEN MELTON | STEPHEN MELTON (EP) | MU | 2015 |
SLEEP WILL DESTROYER | AVIATE (EP) | P, E, M, MU | 2015 |
SILVER & GOLD | HEADED WEST (EP) | P, E, M | 2015 |
RACING ON THE SUN | LUNA (SINGLE) | P, E, M, MU | 2015 |
RACING ON THE SUN | SAVE ME (EP) | P, E, M, MU | 2015 |
PATRICK SIEBEN | UNDER THE NEON LIGHTS- EP | E | 2015 |
PANDAS AND PEOPLE | OUT TO SEA (SINGLE) | E | 2015 |
MUNKWUN & DOMINIC DEADBEAT | RARE STAMPS | E, M | 2015 |
MAN OVERBOARD | HEAVY LOVE | E, M | 2015 |
LEASH OF FOXES | AGAINST MY EVERY PIECE (EP) | P, E, M | 2015 |
KEMURI | F | E | 2015 |
KEMURI | SKA BRAVO | E | 2015 |
IVORY CIRCLE | ISOSCELES (EP) | P, E, M, MU | 2015 |
GOOD RIDDANCE | PEACE IN OUR TIME | AE | 2015 |
FINDE | PASO A PASO | AE | 2015 |
DEFY YOU STARS | IN THE MEANTIME, IN BETWEEN TIME | E, M | 2015 |
CARNIVAL KIDS | WHILE THE WORLD KEEPS ENDING | E | 2015 |
BREACH AND BELLOW | BURN THE EFFIGY | P, E, M, MU | 2015 |
AQUATIC LIGHTS | THE TITANS | AE | 2015 |
